Step Code Reference
Current Step Code and Emissions Level (EL) requirements for Part 9 residential buildings across the Lower Mainland. Requirements are subject to change — we verify against your specific permit date.
| Municipality | Energy Step | Zero Carbon EL | Notes |
|---|---|---|---|
| Vancouver | VBBL | EL-4 | Own building bylaw (VBBL), aligned with EL-4 as of Sep 2025 |
| Surrey | Step 3 | EL-1 | Mid-construction blower door test required before insulation |
| Burnaby | Step 3 | EL-4 | Effective Jan 1, 2025 for Part 9 permits |
| Langley (Township) | Step 4 | EL-3 | Effective Apr 1, 2025 — higher than most Lower Mainland |
| Coquitlam | Step 3 | EL-3 | Effective Jan 1, 2025 |
| Maple Ridge | Step 3 | EL-1 | Part 9 residential only |
| Port Coquitlam | Step 3 | EL-1 | Aligned with Metro Vancouver targets |
| Richmond | Step 3 | EL-3 | First municipality to adopt Step Code (2018). Zero Carbon adopted Oct 2023 |
| North Vancouver (City) | Step 5 OR Step 4 | EL-1 OR EL-3 | Two pathways: Step 5 + EL-1, or Step 4 + EL-3. Effective Nov 1, 2023 |
| North Vancouver (District) | Step 5 OR Step 4 | EL-1 OR EL-3 | Two pathways: Step 5 + EL-1, or Step 4 + EL-3. Effective Nov 1, 2023 |
| West Vancouver | Step 4 OR Step 5 | EL-3 | Pathway 1: Step 4 + EL-3, or Pathway 2: Step 5. Effective Nov 1, 2023 |
| New Westminster | Step 3 | EL-1 | Part 9 residential |
| Port Moody | Step 3 | EL-1 | New requirements for permits on/after Jan 1, 2025 |
| Delta | Step 3 | EL-1 | Part 9 residential |
| Langley (City) | Step 3 | EL-1 | Part 9 residential |
| White Rock | Step 3 | EL-1 | Part 9 residential |
| Pitt Meadows | Step 3 | EL-1 | Part 9 residential |
| Mission | Step 3 | EL-1 | Part 9 residential |
| Abbotsford | Step 3 | EL-1 | EL-1 (measure/report) required for permits after March 10, 2025 |
| Chilliwack | Step 3 | EL-1 | Part 9 residential |
Not sure about your municipality?
We verify requirements against your specific permit date and municipality. Contact us and we’ll confirm the exact requirements for your project.
Understanding the Steps
Each step represents a higher standard of energy performance. Here’s what builders typically need to achieve at each level.
Meets the minimum BC Building Code energy requirements. Standard construction practices with modest improvements to insulation and windows. Rarely required by most Lower Mainland municipalities today.
The most common requirement across Metro Vancouver. Requires improved airtightness (ACH ≤ 2.5 @ 50Pa), better envelope insulation, and a blower door test. Energy model required for permit.
Requires significantly tighter construction (ACH ≤ 1.5 @ 50Pa), enhanced windows, and mechanical heat recovery ventilation. Currently required in Langley Township and select municipalities.
The highest residential step. Requires ultra-tight envelope (ACH ≤ 1.0 @ 50Pa), triple-pane windows, and high-efficiency HVAC. Equivalent to near net-zero energy performance.
Whether you’re a builder navigating Step Code for the first time or a homeowner looking for an EnerGuide evaluation, we’re here to help.